 
            
| Enclosure | 1.2mm Mild Steel IP30. Colour ref MW334E Interpon Powder coat4,5 W | 
| Cable entry | Via 20mm knockouts located in the top and rear of the cabinet | 
| Dimensions | Back box: 450 W x 385 H x 100 D (mm), Lid: 463 W x 394 H x 25 D (mm) | 
| Mains supply | Universal switch mode PSU, 3.4A | 
| Battery capacity | Up to 18 Ah 24V | 
| Charger current | 1.2A | 
| Auxiliary supply | 400mA aux supply output (21-28vdc) | 
| Loop | Argus Protocol. Up to 4 loops. | 
| Sounder circuits | Each loop - 500mA maximum current 2 x 400mA 21-28vdc | 
| Switch inputs | CC, PULS | 
| Event log | 255 events, time & date stamped | 
| Earth fault monitoring | Yes | 
| Display | 240 x 64 Graphical LCD backlit | 
